Price ?
45,00,000.00
| General Details: | |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Capacity | 3800 Pieces/hr |
| Others: | |
| Availability | In Stock |
| Brand | Shree Krishna |
| Brick Type | Solid |
| Method | Hydraulic Pressure |
| Motor Power | 37 hp |
| Tolerance | 1.5 mm |
| Usage | Fly Ash Brick Making |
| View in Hindi | ???????? 2000???/???? ????? ?? ??? ????? ?? ???? |
Price ?
40,00,000.00
| General Details: | |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Others: | |
| Availability | In Stock |
| Brand | Shree Krishna |
| Machine Capacity | 3800Pieces/hr |
| Power | 17Hp |
| Tolerance | 0.5 mm |
| Usage | Concrete Hollow Block Making |
| View in Hindi | ???????? 3800?????/???? ??????? ???? ????? ????? ?? ???? |
Price ?
21,70,000.00
| General Details: | |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Others: | |
| Availability | In Stock |
| Brand | Shree Krishna |
| Brick Type | Fly Ash, Solid, Paver |
| Capacity (Bricks Per Hour) | 2500 Bricks |
| Machine Capacity | 2800Pieces/hr |
| Method | Hydraulic Pressure |
| Motor Power | 60Hp |
| Production Capacity | 2500/HR |
| Tolerance | 1.5mm |
| Usage | Cement Hollow Block Making |
| View in Hindi | ???? ??????? 10 ?????? ????? ?? ??? ??????? ????? ?? ???? (2500 ?????/????) |
Price ?
22,00,000.00
| General Details: | |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Capacity | 1500 Pieces/hr |
| Others: | |
| Availability | In Stock |
| Brand | Shree Krishna |
| Brick Type | Solid |
| Control System | PLC Control |
| No of Cylinder | Dual |
| Power | 27 hp |
| Tolerance | 0.5 mm |
| Usage | Fly Ash Brick Making |
| View in Hindi | ???????? 1500?????/???? ???? ??????? ????? ?? ??? ????? ?? ???? |
if you are interested, please fill the below details: